Central Office |
|
| «Leninsky Prospekt» |
633773144
|
Subsidiary Offices |
|
| «Polezhaevskaya» |
332333861
|
| «Marksistskaya» |
634088319
|
| «Belorysskaya» |
596773328
|
| No. | Country | Signature Date | Ratification or Accession Date | Date Entered Into Force |
|---|---|---|---|---|
| 1 | Australia | (accession) July 11, 1994 | January 15, 1995 | March 16, 1995 |
| 2 | Austria | October 5, 1961 | November 14, 1967 | January 13, 1968 |
| 3 | Azerbaijan | May 13, 2004 (accession) | March 2, 2005 | |
| 4 | Albania | September 3, 2003 (accession) | May 9, 2004 | |
| 5 | American Samoa | The Convention is effective in American Samoa as overseas territories of the USA | ||
| 6 | Andorra | (accession) April 15, 1996 | November 1, 1996 | December 31, 1996 |
| 7 | Antigua and Barbuda | (accession) | November 1, 1981 (independence date) | |
| 8 | Netherlands Antilles | March 1, 1967 (The Netherlands put the Convention in force in the Netherlands Antilles) | April 30, 1967 | |
| 9 | Argentina | (accession) May 8, 1987 |
December 20, 1987 | February 18, 1988 |
| 10 | Armenia * | (accession) November 19, 1993 | June 15, 1994 | August 14, 1994 |
| 11 | Aruba | March 1, 1967 (The Netherlands put the Convention in force in Aruba) | April 30, 1967 | |
| 12 | Bahamas | (accession) | July 10, 1973 (independence date) | |
| 13 | Barbados | (accession) | November 30, 1966 (independence date) | |
| 14 | Belarus * | (accession) | 31 May 1992 | |
| 15 | Belize | (accession) July 17, 1992 |
February 10, 1993 | April 11, 1993 |
| 16 | Belgium | March 10, 1970 | December 11,1975 | February 9, 1976 |
| 17 | Bermudas | February 24, 1965 (Great Britain put the Convention in force on the Bermuda Islands) | April 25, 1965 | |
| 18 | Bulgaria * | (accession) August 1, 2000 | February 28, 2001 | April 29, 2001 |
| 19 | Bosnia and Herzegovina * | January 24, 1965 | ||
| 20 | Botswana (former Bechuanaland) | (accession) | September 30, 1996 (independence date) | |
| 21 | British Antarctic Territory | February 24, 1965 (Great Britain put the Convention in force in the British Antarctic Territory) | April 25, 1965 | |
| 22 | American Virgin Islands | The Convention is effective on the American Virgin Islands as overseas territories of the USA | ||
| 23 | British Virgin Islands | February 24, 1965 (Great Britain put the Convention in force on the British Virgin Islands) | April 25, 1965 | |
| 24 | Brunei Darussalam | (accession) February 23, 1987 | October 4, 1987 | December 3, 1987 |
| 25 | Vanuatu | July 30, 1980 (became effective in Vanuatu as a legal successor of the New Hebrides in view of Vanuatu’s declaration of independence) | ||
| 26 | Macedonia * | January 24, 1965 | ||
| 27 | Hungary | (accession) April 18, 1972 |
November 19, 1972 | January 18, 1973 |
| 28 | Venezuela | (accession) | January 15, 1999 | March 16, 1999 |
| 29 | Guadeloupe | The Convention is in force in Guadeloupe as an overseas department of France | ||
| 30 | French Guiana | The Convention is in force in French Guiana as an overseas department of France | ||
| 31 | Germany | October 5, 1961 | December 15, 1965 | February 13, 1966 |
| 32 | Guernsey | August 21, 1964 (Great Britain put the Convention in force in the Bailiff’s District of Guernsey) | January 24, 1965 | |
| 33 | Gibraltar |
February 24, 1965 (Great Britain put the Convention in force in Gibraltar) |
April 25, 1965 | |
| 34 | Honduras |
January 20, 2004 (accession) |
September 30, 2004 | |
| 35 | Grenada | (accession) | February 7, 1974 (independence date) | |
| 36 | Greece | October 5, 1961 | March 19, 1985 | May 18, 1985 |
| 37 | Georgia | August 21, 2006 (accession) | May 14, 2007 | |
| 38 | Guam | The Convention is in force in Guam as overseas territories of the USA | ||
| 39 | Denmark |
October 30, 2006 (ratification) |
December 29, 2006 | |
| 40 | Jersey |
August 21, 1964 (Great Britain put the Convention in force in the Bailiff’s District of Jersey) |
January 24, 1965 | |
| 41 | Dominica | (accession) October 22, 2002 | November 3, 1978 (independence date) | |
| 42 | Dominican Republic | December 12, 2008 (ratification) | August 30, 2009 | |
| 43 | Israel | (accession) November 11, 1977 | June 15, 1978 | August 14, 1978 |
| 44 | India | October 26, 2004 (accession) | July 14, 2005 | |
| 45 | Ireland | October 29, 1996 | January 8, 1999 | March 9, 1999 |
| 46 | Iceland | September 28, 2004 (ratification) | November 27, 2004 | |
| 47 | Spain | October 21, 1976 | July 27, 1978 | September 25, 1978 |
| 48 | Italy | December 15, 1961 | December 13, 1977 | February 11, 1978 |
| 49 | Cape Verde | May 7, 2009 (accession) | February 10, 2010 | |
| 50 | Kazakhstan | (accession) April 5, 2000 | December 1, 2000 | January 30, 2001 |
| 51 | Cayman Islands | February 24, 1965 (Great Britain put the Convention in force on the Cayman Islands) | April 25, 1965 | |
| 52 | Cyprus | (accession) July 26, 1972 | March 1, 1973 | April 30, 1973 |
| 53 | Kirgizia | November 15, 2010 (accession) | July 31, 2011 | |
| 54 | China, only Special Administrative Region Hong Kong * | April 25, 1965 | ||
| 55 | China, only Special Administrative Region Macao* | February 4, 1969 | ||
| 56 | Colombia | (accession) April 27, 2000 | December 1, 2000 | January 30, 2001 |
| 57 | Republic of Korea |
October 25, 2006 (accession) |
July 14, 2007 | |
| 58 | Costa Rica |
April 6, 2011 (accession) |
December 14, 2011 | |
| 59 | Cook Islands |
July 13, 2004 (accession) |
April 30, 2005 | |
| 60 | Latvia * | (accession) May 11, 1995 |
December 1995 | January 30, 1996 |
| 61 | Lesotho (former Basutoland) | (accession) | October 4, 1966 (independence date) | |
| 62 | Liberia | (accession) May 24, 1995 | December 10, 1995 | February 8, 1996 |
| 63 | Lithuania * | (accession) November 5, 1996 | May 20, 1997 | July 19, 1997 |
| 64 | Liechtenstein | April 18, 1962 | July 19, 1972 | September 17, 1972 |
| 65 | Luxemburg | October 5, 1961 | April 4, 1979 | June 3, 1979 |
| 66 | Mauritius | (accession) | March 12, 1968 (independence date) | |
| 67 | Mayotte | The Convention is in force in Mayotte as an overseas department and region of France | ||
| 68 | Malawi | (accession) February 24, 1967 | October 3, 1967 | December 2, 1967 |
| 69 | Malta | (accession) June 12, 1967 | January 3, 1968 | March 3, 1968 |
| 70 | Marshall Islands | (accession) November 18, 1991 | June 15, 1992 | August 14, 1992 |
| 71 | Mexico | (accession) December 1, 1994 | June 15, 1995 | August 14, 1995 |
| 72 | Moldova | June 19, 2006 (accession) | March 16, 2007 | |
| 73 | Monaco | (accession) April 24, 2002 | November 1, 2002 | December 31, 2002 |
| 74 | Mongolia |
April 2, 2009 (accession) |
December 31, 2009 | |
| 75 | Montserrat |
February 24, 1965 (Great Britain put the Convention in force in Montserrat) |
April 25, 1965 | |
| 76 | Isle of Man |
August 21, 1964 (Great Britain put the Convention in force on the Isle of Man) |
January 24, 1965 | |
| 77 | Namibia | (accession) April 25, 2000 | December 1, 2000 | January 30, 2001 |
| 78 | Netherlands | November 30, 1962 | August 9, 1965 | October 8, 1965 |
| 79 | Niue | (accession) June 10, 1998 | January 1, 1999 | March 2, 1999 |
| 80 | New Zealand | (accession) February 7, 2001 | September 23, 2001 | November 22, 2001 |
| 81 | New Caledonia | The Convention is in force in New Caledonia as overseas territories of France | ||
| 82 | Norway | May 30, 1983 | July 29, 1983 | |
| 83 | Oman | May 12, 2011 (accession) | January 30, 2012 | |
| 84 | Panama | (accession) October 30, 1980 | May 30, 1983 | August 4, 1991 |
| 85 | Peru |
January 13, 2010 (accession) |
September 30, 2010 | |
| 86 | Poland |
November 19, 2004 (accession) |
August 14, 2005 | |
| 87 | Portugal | August 20, 1965 | June 5, 1991 | February 4, 1969 |
| 88 | Puerto Rico | The Convention is in force in Puerto Rico as overseas territories of the USA | ||
| 89 | Reunion | The Convention is in force in Reunion as an overseas region of France |
||
| 90 | Russia | (accession) September 4, 1991 | December 6, 1968 | May 31, 1992 |
| 91 | Romania* | (accession) June 7, 2000 | April 1, 1992 | March 16, 2001 |
| 92 | El Salvador | (accession) September 14, 1995 | January 15, 2001 | May 31, 1996 |
| 93 | Samoa | (accession) January 18, 1999 | April 1, 1996 | September 13, 1999 |
| 94 | San Marino | (accession) May 26, 1994 | July 15, 1999 | February 13, 1995 |
| 95 | Sao Tome and Principe | December 9, 2007 (accession) | September 13, 2008 | |
| 96 | Swaziland | (accession) | December 15, 1994 | September 6, 1968 (independence date) |
| 97 | Saint Helena | February 24, 1965 (Great Britain put the Convention in force on the island of Saint Helena) | April 25, 1965 | |
| 98 | Northern Mariana Islands | (The Convention is in force on the Northern Mariana Islands as overseas territories of the USA) | ||
| 99 | Seychelles | (accession) June 9, 1978 | January 30, 1979 | March 31, 1979 |
| 100 | St. Pierre and Miquelon | The Convention is in force in St. Pierre and Miquelon as a territorial overseas collectivity of France | ||
| 101 | Saint Kitts and Nevis (former Saint Christopher and Nevis) | (accession) February 26, 1994 | October 15, 1994 | December 14 , 1994 |
| 102 | Saint Lucia | (accession) December 5, 2001 | June 1, 2002 | July 31, 2002 |
| 103 | Saint Vincent and the Grenadines | (accession) May 2, 2002 | January 19, 2003 | October 27, 1979 (independence day) |
| 104 | Slovakia* | (accession) | December 20, 2001 | February 17, 2002 |
| 105 | Slovenia | June 6, 2001 | January 24, 1965 | |
| 106 | United Kingdom of Great Britain and Northern Island | October 19, 1961 | August 21, 1964 | January 24, 1965 |
| 107 | United States of America | (accession) December 24 , 1980 | August 16, 1981 | October 15, 1981 |
| 108 | Surinam | (accession) | November 25, 1975 (independence date) | |
| 109 | Turks and Caicos Islands | February 24, 1965 (Great Britain put the Convention in force on the Turks and Caicos Islands) | April 25, 1965 | |
| 110 | Tonga | (accession) | June 4, 1970 (independence date) | |
| 111 | Trinidad and Tobago | (accession) October 28, 1999 | May 15, 2000 | July 14, 2000 |
| 112 | Turkey | May 8, 1962 | July 31, 1985 | September 29 , 1985 |
| 113 | Uzbekistan | July 25, 2011 (accession) | April 15, 2012 | |
| 114 | Ukraine | (accession) | October 23, 2003 | December 22, 2003 |
| 115 | Wallis and Futuna Islands | The Convention is in force on the Wallis and Futuna Islands as overseas territories of France | ||
| 116 | Fiji | (accession) | October 10, 1970 (independence date) | |
| 117 | Finland | March 13, 1962 | June 27, 1985 | August 26, 1985 |
| 118 | Falkland Islands (Malvinas) | February 24, 1965 (Great Britain put the Convention in force on the Falkland Islands) | April 25, 1965 | |
| 119 | France | October 9, 1961 | November 25, 1964 | January 24, 1965 |
| 120 | French Polynesia | The Convention is in force in French Polynesia as a territorial overseas collectivity of France | ||
| 121 | Croatia * | January 24, 1965 | ||
| 122 | Czech Republic* | (accession) June 23, 1998 | January 15, 1999 | 16 March, 1999 |
| 123 | Switzerland | October 5 , 1961 | January 10, 1973 | March 11, 1973 |
| 124 | Sweden | March 2, 1999 | March 2, 1999 | May 1, 1999 |
| 125 | Ecuador | July 2, 2004 (accession) | April 2, 2005 | |
| 126 | Estonia | (accession) December 11, 2000 |
August 1, 2001 | September 30, 2001 |
| 127 | Yugoslavia (Serbia and Montenegro, 2003) * | July 1, 1998 | January 24, 1965 | |
| 128 | Republic of South Africa | (accession) August 3, 1994 | March 1, 1995 | April 30, 1995 |
| 129 | Japan | March 12, 1970 | May 28, 1970 | July 27, 1970 |
Notes:
* - according to Article 3 of the Convention, an apostille stamp may not be required, as the agreements and conventions on legal assistance and legal relations in family, civil and criminal cases between the Russian Federation and these countries abolish legalization.| «Leninsky Prospekt» | 85 Leninsky Prospekt |
| «Polezhaevskaya» | 82 Khoroshevskoye Shosse, build. 7 |
| «Marksistskaya» | 34 Marksistskaya street, build. 8, office 703 |
| «Belorysskaya» | 27 Presnenskiy val street, office 204 |